CORONAVIRUS - COVID-19 in Milwaukee, WI - 96.8 square miles (below are verbatim comments for the most part from CDC and WI Department of Health)
JUNE 6, 2021
An UPDATED VERSION
MILWAUKEE ||
On June 1, 2021, Tom Barrett mayor of Milwaukee, and Kirsten Johnson Commissioner of Health launched an order that "STOP MASK WEARING". The abrupt announcement came without a discussion with the 15 alderpersons - Common Council. It was seen as insensitive and unsafe since African Americans are the most vulnerable race and the largest race in the city of Milwaukee - 86.9 square miles has 20% vaccination. Both Barrett (weekly Milwaukee County Briefing) and Johnson (visit before the Safety & Health Committee) seemed cavalier in comments.
- VACCINATE YOU AND ALL MEMBERS OF YOUR FAMILY (12 years and above).
- WEAR YOUR MASK.
- WATCH YOUR HANDS REGULARLY.
- DISTANCE.
Health equity is when all members of society enjoy a fair and just opportunity to be as healthy as possible. Public health policies and programs centered around the specific needs of communities can promote health equity.
The COVID-19 pandemic has brought social and racial injustice and inequity to the forefront of public health. It has highlighted that health equity is still not a reality as COVID-19 has unequally affected many racial and ethnic minority groups, putting them more at risk of getting sick and dying from COVID-19. [1], [2] The term “racial and ethnic minority groups” includes people of color with a wide variety of backgrounds and experiences. Negative experiences are common to many people within these groups, and some social determinants of health have historically prevented them from having fair opportunities for economic, physical, and emotional health. [3] Social determinants of health are the conditions in the places where people live, learn, work, play, and worship that affect a wide range of health risks and outcomes.
Factors that contribute to increased risk
Many factors, such as poverty and healthcare access, are intertwined and have a significant influence on the people’s health and quality-of-life. [3] Racial and ethnic minority populations are disproportionately represented among essential workers and industries, which might be contributing to COVID-19 racial and ethnic health disparities. “Essential workers” are those who conduct a range of operations and services in industries that are essential to ensure the continuity of critical functions in the United States, from keeping us safe to ensuring food is available at markets, to taking care of the sick. A majority of these workers belong to and live within communities disproportionately affected by COVID-19. Essential workers are inherently at higher risk of being exposed to COVID-19 due to the nature of their work, and they are disproportionately representative of racial and ethnic minority groups.
Table of Evidence
The Table of Evidence is here to provide Milwaukeeans with hands-on information to compare immune points and risk points.
Evidence used to inform the list of underlying medical conditions that increase a person’s risk of severe illness from COVID-19. In alphabetic order by section.
Tier | Condition | Evidence of Impact on COVID-19 Severity [Reference number] |
---|---|---|
Supported by meta-analysis/systematic review | Cancer | Systematic Review [1, 2] Cohort Study [3-5] Case Series [6-8] Case Control Study [9] |
Cerebrovascular disease | Meta-Analysis [10-13] Synthesis of Evidence [14] Cohort Study [15-17] | |
Chronic kidney disease | Meta-Analysis [13, 18] Cohort Studies [16, 19-40], {41}* Case Series [42-44] | |
COPD | Meta-Analysis [45-47] Systematic Review [48, 49] | |
Diabetes mellitus, type 1 | Meta-Analysis [50] Case Series [43] | |
Diabetes mellitus, type 2 | Meta-Analysis [57] Systematic Review {58}* Gestational Diabetes Systematic Review {59}* Case Series [43] Longitudinal Study [60] Cohort Study [50, 54, 60-65] | |
Heart conditions (such as heart failure, coronary artery disease, or cardiomyopathies) | Meta-Analysis [66-68] Cohort Study [15, 16] | |
Smoking, current and former | Meta-Analysis [45, 67, 69-76] | |
Obesity | Systematic Review {58}* Cohort [24, 80-88], {41, 89-92}* Meta-Analysis [77-79] | |
Pregnancy and Recent Pregnancy | Systematic Review [58, 59, 93] Case Control [94, 95] Case Series [96-98] Cohort Study [99-102] | |
Supported by mostly cohort, case-control, or cross-sectional studies (if there is a systematic review or meta-analysis available, it represents one condition in a larger category of conditions) | Children with certain underlying conditions | Systematic Review [103, 104] Cross-Sectional Study [105-107] Cohort Study [108-116] Case Series [117, 118] |
Down syndrome | Cohort Study [119, 120] | |
HIV | Cohort Study [32, 121-123] Case Series [124-126] | |
Neurologic conditions | Review [127] Cross-Sectional Study [105] Cohort Study [16, 108] | |
Overweight | Cohort Study [83] Case Series [88] | |
Other lung disease (including interstitial lung disease, pulmonary fibrosis, pulmonary hypertension) | Cohort [128-130], {92}* | |
Sickle cell disease | Cohort [117, 118, 131, 132] Case Series [117, 132-147] | |
Solid organ or blood stem cell transplantation | Meta-Analysis [86] Case Series [148-159] Cohort [160] | |
Substance use disorders | Case-Control Study [161-163] Cohort Study [164, 165] | |
Use of corticosteroids or other immunosuppressive medications | Cohort Study [166] Cross Sectional [167] Case Series [168-170] | |
Supported by mostly case series, case reports or, if other study design, the sample size is small (and no systematic review or meta-analysis available were reviewed) | Cystic fibrosis | Case Series [171-173] Cohort [174] |
Thalassemia | Case Series [175-178] Cross Sectional [179] | |
Supported by mixed evidence | Asthma | Meta-Analysis [180-182] Review [183] Case Series [184] Cohort Study [16, 40, 185-190] |
Hypertension | Meta-Analysis [67, 191-194] Systematic Review [195], {58}* Cohort Study [15, 16, 19, 187, 196-202] Case Series [203] | |
Liver disease | Meta-Analysis [204-208] Cohort [19, 28, 42, 209-223] Case-Control [224-229] Cross sectional [230] Case Series [231-233] | |
Immune deficiencies | Meta-Analysis [234] Cohort [235-237] Case Series [148, 149, 157, 238-241] |
THE TABLE OF EVIDENCE is important for Milwaukeeans - IT'S UP TO YOU CAMPAIGN - to document and have as a reference for decision making and helping to ensure their protection going forward.
COVID-19: Emerging SARS-CoV-2 Variants
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.