What part of the numbers below include African Americans, other People of Color and our low-income citizenry?
MILWAUKEE || No longer can we have ONLY Caucasians presented as if they speak for all - They do NOT.
"I want to know who, when, and where the numbers include the electorate of Milwaukee?", said Mary Glass, MPA-LLC.
Table 1: Impeach and remove Trump from office by party identification, November
Impeach & remove | Don’t think so | Don’t know | |
Republican | 4 | 94 | 2 |
Lean Republican | 7 | 92 | 1 |
Independent | 36 | 47 | 15 |
Lean Democrat | 73 | 20 | 8 |
Democrat | 81 | 11 | 7 |
Table 2: Impeach and remove Trump from office by party identification, October
Impeach & remove | Don’t think so | Don’t know | |
Republican | 6 | 92 | 2 |
Lean Republican | 9 | 88 | 3 |
Independent | 33 | 55 | 10 |
Lean Democrat | 78 | 16 | 6 |
Democrat | 88 | 8 | 3 |
===========================
The above numbers are taken from
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.